<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://bathastronomers.org.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='6 Apr 2026 11:48 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://bathastronomers.org.uk/1980/05/03/jupiter-drawing-test/</loc>
		<lastmod>1980-05-03T23:50:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2010/03/05/amateur-astronomical-spectroscopy/</loc>
		<lastmod>2010-03-05T16:37:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2010/04/04/comets-i-have-known/</loc>
		<lastmod>2010-04-04T16:56:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2010/12/04/uranus-returns-to-19-new-king-street-after-228-years/</loc>
		<lastmod>2010-12-04T17:14:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2011/04/22/what-is-the-magnitude-of-the-star-i-can-see-in-my-telescope/</loc>
		<lastmod>2011-04-22T17:07:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2011/06/06/venus-by-daylight/</loc>
		<lastmod>2011-06-06T17:50:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2013/10/15/astroimaging-2014-call-for-papers/</loc>
		<lastmod>2013-10-15T09:26:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2013/10/21/test-image-for-dicks-archive/</loc>
		<lastmod>2013-10-21T14:43:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2013/10/24/lecture-life-on-mars/</loc>
		<lastmod>2013-10-24T08:59:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2013/11/03/the-night-sky-in-november/</loc>
		<lastmod>2013-11-03T14:51:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2013/11/16/1977-02-27-drawing-of-saturn-lunar-craters/</loc>
		<lastmod>2013-11-16T16:44:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2013/11/16/1979-01-29-1979-02-02-jupiter-messier-objects/</loc>
		<lastmod>2013-11-16T17:00:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2013/11/16/1979-04-28-m85-m88-m98-m99-ngc4548/</loc>
		<lastmod>2013-11-16T17:17:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2013/12/08/december-night-sky/</loc>
		<lastmod>2013-12-08T15:53:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2014/01/09/january-night-sky/</loc>
		<lastmod>2014-01-09T14:28:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2014/02/03/february-night-sky/</loc>
		<lastmod>2014-02-03T18:38:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2014/03/16/report-to-herschel-society-agm/</loc>
		<lastmod>2014-03-16T12:56:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2014/03/28/april-night-sky/</loc>
		<lastmod>2014-03-28T18:11:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2014/05/01/may-night-sky/</loc>
		<lastmod>2014-05-01T13:17:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2014/05/26/june-night-sky/</loc>
		<lastmod>2014-05-26T18:03:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2014/07/05/july-night-sky/</loc>
		<lastmod>2014-07-05T11:55:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2014/07/26/august-night-sky/</loc>
		<lastmod>2014-07-26T14:53:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2014/08/29/september-night-sky/</loc>
		<lastmod>2014-08-29T20:43:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2014/09/28/october-night-sky/</loc>
		<lastmod>2014-09-28T14:34:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2014/10/24/november-night-sky/</loc>
		<lastmod>2014-10-24T16:28:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2014/11/30/december-night-sky-2/</loc>
		<lastmod>2014-11-30T15:47:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2014/12/31/january-night-sky-2/</loc>
		<lastmod>2014-12-31T15:05:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2015/02/01/february-night-sky-2/</loc>
		<lastmod>2015-02-01T17:17:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2015/02/28/march-sky/</loc>
		<lastmod>2015-02-28T16:42:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2015/03/31/night-sky-in-april/</loc>
		<lastmod>2015-03-31T12:00:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2015/04/30/night-sky-in-may/</loc>
		<lastmod>2015-04-30T13:28:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2015/05/31/june-night-sky-2/</loc>
		<lastmod>2015-05-31T21:10:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2015/06/30/july-night-sky-2/</loc>
		<lastmod>2015-06-30T12:11:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2015/07/31/august-night-sky-3/</loc>
		<lastmod>2015-07-31T16:22:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2015/08/31/september-night-sky-2/</loc>
		<lastmod>2015-08-31T11:59:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2015/09/25/eclipse-of-the-moon-monday-28-september/</loc>
		<lastmod>2015-09-25T17:00:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2015/09/30/night-sky-in-october/</loc>
		<lastmod>2015-09-30T20:19:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2015/10/31/november-night-sky-2/</loc>
		<lastmod>2015-10-31T17:41:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2015/11/30/december-night-sky-3/</loc>
		<lastmod>2015-11-30T15:37:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2015/12/31/january-night-sky-4/</loc>
		<lastmod>2015-12-31T15:56:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/01/28/february-night-sky-3/</loc>
		<lastmod>2016-01-28T15:52:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/02/27/march-night-sky/</loc>
		<lastmod>2016-02-27T18:02:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/03/28/april-night-sky-2/</loc>
		<lastmod>2016-03-28T12:28:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/04/30/may-sky/</loc>
		<lastmod>2016-04-30T15:48:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/05/30/june-night-sky-3/</loc>
		<lastmod>2016-05-30T16:20:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/06/30/july-night-sky-3/</loc>
		<lastmod>2016-06-30T15:55:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/07/28/august-night-sky-2/</loc>
		<lastmod>2016-07-28T16:27:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/08/31/september-night-sky-3/</loc>
		<lastmod>2016-08-31T12:50:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/09/17/ursa-major/</loc>
		<lastmod>2018-06-04T16:30:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/09/23/cassiopeia/</loc>
		<lastmod>2018-06-04T16:29:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/09/29/october-night-sky-2/</loc>
		<lastmod>2016-09-29T15:31:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/09/30/pegasus/</loc>
		<lastmod>2018-06-04T16:29:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/09/30/andromeda/</loc>
		<lastmod>2018-06-04T16:29:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/10/12/perseus/</loc>
		<lastmod>2018-06-04T16:29:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/10/15/pisces/</loc>
		<lastmod>2026-03-29T18:44:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/10/16/taurus/</loc>
		<lastmod>2018-06-04T16:29:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/10/17/auriga/</loc>
		<lastmod>2018-06-04T16:29:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/10/28/cetus/</loc>
		<lastmod>2018-06-04T16:28:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/10/31/november-night-sky-3/</loc>
		<lastmod>2016-10-31T16:32:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/11/14/orion/</loc>
		<lastmod>2018-06-04T16:28:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/11/21/triangulum/</loc>
		<lastmod>2018-06-04T16:28:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/11/27/gemini/</loc>
		<lastmod>2018-06-04T16:28:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/11/30/december-night-sky-4/</loc>
		<lastmod>2016-11-30T16:57:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/12/04/cygnus/</loc>
		<lastmod>2018-06-04T16:27:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/12/12/aries/</loc>
		<lastmod>2018-06-04T16:27:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/12/18/cepheus/</loc>
		<lastmod>2018-06-04T16:27:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/12/19/cancer/</loc>
		<lastmod>2018-06-04T16:27:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/12/19/draco/</loc>
		<lastmod>2018-06-04T16:27:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/12/19/lacerta/</loc>
		<lastmod>2018-06-04T16:27:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2016/12/31/january-night-sky-3/</loc>
		<lastmod>2016-12-31T13:17:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/01/01/offers-to-rehome-diy-9inch-newtonian/</loc>
		<lastmod>2017-01-01T13:11:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/01/16/camelopardalis/</loc>
		<lastmod>2018-06-04T16:28:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/01/27/february-night-sky-4/</loc>
		<lastmod>2017-01-27T15:15:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/01/31/lynx/</loc>
		<lastmod>2018-06-04T16:27:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/02/01/monoceros/</loc>
		<lastmod>2018-06-04T16:26:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/02/05/eridanus/</loc>
		<lastmod>2018-06-04T16:26:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/02/27/march-night-sky-2/</loc>
		<lastmod>2017-02-27T15:17:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/03/28/april-night-sky-3/</loc>
		<lastmod>2017-03-28T15:13:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/04/02/20170402-observing-at-wellow/</loc>
		<lastmod>2017-04-02T20:20:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/04/02/20170410-the-life-times-of-mary-somerville/</loc>
		<lastmod>2017-04-02T20:24:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/04/02/20170412-informal-gathering/</loc>
		<lastmod>2017-04-02T20:32:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/04/17/20170720-publy/</loc>
		<lastmod>2017-04-17T09:23:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/04/23/observing-evening-at-wellow-22nd-april/</loc>
		<lastmod>2017-04-23T01:21:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/05/01/may-night-sky-2/</loc>
		<lastmod>2017-05-01T07:35:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/05/09/20170525_observing-evening-at-wellow/</loc>
		<lastmod>2017-08-26T06:55:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/06/01/2017-june-night-sky/</loc>
		<lastmod>2017-08-26T06:52:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/06/29/2017-july-night-sky/</loc>
		<lastmod>2017-08-26T06:50:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/07/18/telescopes-for-loan/</loc>
		<lastmod>2017-07-18T11:08:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/08/01/2017-august-night-sky/</loc>
		<lastmod>2017-08-26T06:43:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/08/25/quick-start-astrophotography/</loc>
		<lastmod>2017-09-10T10:43:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/08/29/2017-september-night-sky/</loc>
		<lastmod>2017-08-29T12:03:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/09/21/great-evenings-observing-at-wellow/</loc>
		<lastmod>2017-09-22T08:39:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/09/23/diy-astro-build-your-own-red-light-torch/</loc>
		<lastmod>2017-11-23T10:17:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/10/01/2017-october-night-sky/</loc>
		<lastmod>2017-10-26T11:16:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/10/25/2017-november-night-sky/</loc>
		<lastmod>2017-10-26T11:15:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/11/11/great-fun-at-young-brlsi-scientists-workshop/</loc>
		<lastmod>2017-11-14T12:53:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/11/16/beginners-workshop-using-telescopes-at-brlsi-tonight/</loc>
		<lastmod>2017-11-16T09:30:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/11/23/how-to-make-a-gravity-well/</loc>
		<lastmod>2017-11-23T10:14:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/11/27/2017-december-night-sky/</loc>
		<lastmod>2017-11-27T13:18:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/12/07/13-14th-dec-watch-the-geminid-meteors/</loc>
		<lastmod>2017-12-07T06:08:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/12/18/finding-messier-objects/</loc>
		<lastmod>2022-02-01T17:16:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2017/12/29/new-messier-charts-using-stellarium/</loc>
		<lastmod>2017-12-29T22:54:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/01/01/2018-january-night-sky/</loc>
		<lastmod>2018-01-01T12:41:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/01/03/mars-and-jupiter-in-conjunction-7th-jan/</loc>
		<lastmod>2018-01-03T14:28:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/01/14/paper-rocket-launcher-how-to/</loc>
		<lastmod>2023-12-27T07:32:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/01/27/kew-observatory-the-birth-of-solar-terrestrial-physics/</loc>
		<lastmod>2018-01-27T18:32:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/01/28/2018-february-night-sky/</loc>
		<lastmod>2018-01-28T13:13:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/02/11/go-stargazing-live-2018/</loc>
		<lastmod>2019-04-28T06:36:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/03/01/2018-march-night-sky/</loc>
		<lastmod>2018-03-12T09:08:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/03/17/bath-taps-into-science/</loc>
		<lastmod>2018-03-27T13:16:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/03/25/test/</loc>
		<lastmod>2019-03-26T09:23:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/03/29/widefield-astrophotography/</loc>
		<lastmod>2018-03-30T08:56:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/04/01/2018-april-night-sky/</loc>
		<lastmod>2018-04-02T08:04:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/04/22/world-heritage-day/</loc>
		<lastmod>2018-04-23T19:57:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/04/26/4592/</loc>
		<lastmod>2018-04-28T06:46:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/05/02/monthly-meeting-31st-may-solar-observing/</loc>
		<lastmod>2018-06-10T10:28:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/05/10/federation-of-astronomical-societies-speaks/</loc>
		<lastmod>2018-05-13T15:14:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/05/10/201805_night_sky/</loc>
		<lastmod>2018-05-20T08:08:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/05/20/observing-at-wellow-19th-may/</loc>
		<lastmod>2018-05-20T08:04:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/06/03/201806-night-sky/</loc>
		<lastmod>2018-06-04T16:37:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/06/09/solar-observing-herschel-museum-of-astronomy/</loc>
		<lastmod>2018-06-09T06:38:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://bathastronomers.org.uk/2018/06/23/monthly-meeting-28th-june-solar-observing/</loc>
