The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Fri 13 Feb | -0.8 | 06:08:34 look S alt 10° | 16° | 06:12:53 look E alt 10° |
| Sat 14 Feb | -0.3 | 05:23:01 look SSE alt 10° | 11° | 05:24:46 look ESE alt 10° |
| Sun 15 Feb | -1.8 | 06:10:13 look SW alt 11° | 32° | 06:15:59 look E alt 11° |
| Mon 16 Feb | -1.2 | 05:24:38 look S alt 17° | 23° | 05:28:41 look E alt 11° |
| Tue 17 Feb | -0.6 | 04:39:42 look SE alt 16° | 16° | 04:41:23 look E alt 10° |
| Tue 17 Feb | -2.7 | 06:12:36 look WSW alt 12° | 59° | 06:18:48 look E alt 10° |
| Wed 18 Feb | -2.2 | 05:27:26 look SSW alt 32° | 44° | 05:31:42 look E alt 10° |
| Thu 19 Feb | -1.4 | 04:42:14 look ESE alt 29° | 29° | 04:44:20 look E alt 11° |
| Thu 19 Feb | -3.1 | 06:15:21 look WSW alt 15° | 87° | 06:21:20 look E alt 11° |
| Fri 20 Feb | -0.1 | 03:56:58 look E alt 11° | 11° | 03:56:58 look E alt 11° |
| Fri 20 Feb | -2.9 | 05:30:06 look WSW alt 47° | 74° | 05:34:11 look E alt 11° |
| Sat 21 Feb | -1.8 | 04:44:51 look E alt 37° | 37° | 04:47:01 look E alt 10° |
| Sat 21 Feb | -3.1 | 06:17:35 look W alt 12° | 83° | 06:23:51 look E alt 11° |
| Sun 22 Feb | -0.3 | 03:59:19 look E alt 14° | 14° | 03:59:51 look E alt 10° |
| Sun 22 Feb | -3.0 | 05:32:17 look W alt 40° | 86° | 05:36:38 look E alt 11° |
