The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Sun 23 Nov | -3.0 | 17:15:36 look W alt 11° | 86° | 17:21:21 look E alt 17° |
| Sun 23 Nov | -1.6 | 18:52:26 look W alt 11° | 33° | 18:54:20 look W alt 33° |
| Mon 24 Nov | -2.9 | 18:04:56 look W alt 11° | 86° | 18:08:46 look ESE alt 60° |
| Tue 25 Nov | -3.0 | 17:17:25 look W alt 11° | 86° | 17:23:10 look E alt 17° |
| Tue 25 Nov | -1.6 | 18:54:10 look W alt 10° | 32° | 18:56:19 look WSW alt 32° |
| Wed 26 Nov | -2.6 | 18:06:39 look W alt 10° | 59° | 18:10:43 look SE alt 43° |
| Thu 27 Nov | -2.9 | 17:19:05 look W alt 11° | 74° | 17:25:21 look ESE alt 13° |
| Thu 27 Nov | -1.0 | 18:56:16 look W alt 11° | 23° | 18:58:19 look SW alt 23° |
| Fri 28 Nov | -1.7 | 18:08:27 look W alt 11° | 33° | 18:12:55 look SSE alt 21° |
| Sat 29 Nov | -2.3 | 17:20:34 look W alt 10° | 45° | 17:27:01 look SE alt 10° |
| Sat 29 Nov | -0.2 | 18:58:50 look WSW alt 10° | 12° | 19:00:51 look SSW alt 11° |
| Sun 30 Nov | -0.7 | 18:10:19 look W alt 10° | 17° | 18:14:40 look S alt 10° |
| Mon 01 Dec | -1.3 | 17:22:25 look W alt 11° | 24° | 17:27:31 look SSE alt 11° |
