The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Sun 14 Dec | -1.8 | 07:01:05 look SSW alt 11° | 31° | 07:06:52 look E alt 11° |
| Mon 15 Dec | -1.2 | 06:13:34 look SSW alt 11° | 22° | 06:18:38 look E alt 11° |
| Tue 16 Dec | -0.6 | 05:26:34 look S alt 12° | 16° | 05:30:09 look ESE alt 11° |
| Tue 16 Dec | -2.6 | 07:01:14 look WSW alt 10° | 56° | 07:07:45 look E alt 10° |
| Wed 17 Dec | -2.1 | 06:14:21 look SW alt 18° | 41° | 06:19:26 look E alt 12° |
| Thu 18 Dec | -1.5 | 05:28:29 look SSE alt 30° | 30° | 05:31:22 look E alt 11° |
| Thu 18 Dec | -3.0 | 07:01:43 look WSW alt 11° | 83° | 07:08:18 look E alt 11° |
| Fri 19 Dec | -0.1 | 04:42:46 look E alt 12° | 12° | 04:43:01 look E alt 11° |
| Fri 19 Dec | -2.8 | 06:15:31 look WSW alt 33° | 70° | 06:20:09 look E alt 11° |
| Sat 20 Dec | -2.0 | 05:29:34 look ESE alt 41° | 41° | 05:32:00 look E alt 10° |
| Sat 20 Dec | -3.0 | 07:02:27 look W alt 13° | 84° | 07:08:45 look E alt 11° |
| Sun 21 Dec | -0.2 | 04:43:17 look E alt 13° | 13° | 04:43:34 look E alt 12° |
| Sun 21 Dec | -2.9 | 06:16:25 look W alt 49° | 88° | 06:20:32 look E alt 11° |
| Mon 22 Dec | -1.9 | 05:30:06 look E alt 40° | 40° | 05:32:17 look E alt 11° |
| Mon 22 Dec | -3.0 | 07:03:03 look W alt 15° | 90° | 07:09:04 look E alt 11° |
| Tue 23 Dec | -0.1 | 04:43:45 look E alt 12° | 12° | 04:44:01 look E alt 11° |
| Tue 23 Dec | -2.9 | 06:16:41 look W alt 49° | 84° | 06:20:48 look E alt 11° |
