The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Mon 16 Mar | -2.8 | 19:37:30 look WSW alt 11° | 71° | 19:42:27 look E alt 28° |
| Mon 16 Mar | -0.8 | 21:14:22 look W alt 11° | 20° | 21:15:28 look W alt 20° |
| Tue 17 Mar | -2.7 | 18:50:45 look WSW alt 10° | 56° | 18:57:18 look E alt 10° |
| Tue 17 Mar | -2.8 | 20:27:32 look W alt 11° | 73° | 20:30:33 look WNW alt 73° |
| Wed 18 Mar | -2.9 | 19:40:41 look W alt 11° | 87° | 19:45:38 look E alt 28° |
| Wed 18 Mar | -0.8 | 21:17:34 look W alt 11° | 20° | 21:18:40 look W alt 20° |
| Thu 19 Mar | -3.0 | 18:54:06 look WSW alt 13° | 85° | 19:00:26 look E alt 11° |
| Thu 19 Mar | -2.8 | 20:30:42 look W alt 11° | 73° | 20:33:44 look W alt 73° |
| Fri 20 Mar | -2.9 | 19:43:49 look W alt 11° | 86° | 19:48:47 look E alt 28° |
| Fri 20 Mar | -0.7 | 21:20:38 look W alt 10° | 18° | 21:21:43 look W alt 18° |
| Sat 21 Mar | -3.0 | 18:57:28 look W alt 15° | 84° | 19:03:32 look E alt 11° |
| Sat 21 Mar | -2.5 | 20:33:46 look W alt 10° | 57° | 20:36:46 look SW alt 57° |
| Sun 22 Mar | -2.9 | 19:46:52 look W alt 11° | 75° | 19:51:49 look ESE alt 28° |
| Sun 22 Mar | -0.5 | 21:24:07 look W alt 11° | 16° | 21:24:53 look WSW alt 16° |
| Mon 23 Mar | -3.1 | 19:01:02 look W alt 20° | 86° | 19:06:33 look ESE alt 11° |
| Mon 23 Mar | -1.7 | 20:36:58 look W alt 11° | 33° | 20:39:37 look SW alt 33° |
| Tue 24 Mar | -2.3 | 19:49:47 look W alt 10° | 45° | 19:54:39 look SE alt 25° |
| Wed 25 Mar | -2.7 | 19:04:29 look W alt 26° | 59° | 19:09:24 look ESE alt 11° |
| Wed 25 Mar | -0.7 | 20:40:18 look W alt 10° | 17° | 20:42:44 look SSW alt 17° |
