The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Tue 20 Jan | -2.9 | 18:27:18 look W alt 11° | 84° | 18:31:23 look E alt 48° |
| Tue 20 Jan | 0.0 | 20:04:05 look W alt 11° | 11° | 20:04:05 look W alt 11° |
| Wed 21 Jan | -3.1 | 17:39:23 look W alt 11° | 89° | 17:45:22 look E alt 15° |
| Wed 21 Jan | -2.0 | 19:16:12 look W alt 11° | 40° | 19:18:22 look W alt 40° |
| Thu 22 Jan | -3.0 | 18:28:15 look W alt 11° | 88° | 18:32:20 look E alt 49° |
| Thu 22 Jan | -0.1 | 20:05:13 look W alt 12° | 12° | 20:05:13 look W alt 12° |
| Fri 23 Jan | -3.1 | 17:40:15 look W alt 11° | 84° | 17:46:31 look E alt 12° |
| Fri 23 Jan | -2.0 | 19:17:00 look W alt 10° | 41° | 19:19:26 look WSW alt 41° |
| Sat 24 Jan | -2.8 | 18:29:00 look W alt 11° | 69° | 18:33:20 look SE alt 38° |
| Sat 24 Jan | -0.1 | 20:06:09 look W alt 11° | 12° | 20:06:24 look W alt 12° |
| Sun 25 Jan | -3.1 | 17:40:57 look W alt 11° | 83° | 17:47:28 look ESE alt 11° |
| Sun 25 Jan | -1.5 | 19:17:52 look W alt 11° | 29° | 19:20:28 look SW alt 29° |
| Mon 26 Jan | -2.1 | 18:29:49 look W alt 12° | 41° | 18:34:36 look SE alt 21° |
| Tue 27 Jan | -2.7 | 17:41:26 look W alt 10° | 55° | 17:47:53 look ESE alt 10° |
| Tue 27 Jan | -0.6 | 19:19:01 look WSW alt 11° | 15° | 19:22:05 look SSW alt 13° |
| Wed 28 Jan | -1.2 | 18:30:24 look W alt 11° | 22° | 18:35:25 look SSE alt 11° |
| Thu 29 Jan | -1.8 | 17:41:58 look W alt 11° | 30° | 17:47:41 look SSE alt 11° |
