The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Tue 15 Sep | -3.0 | 21:00:06 look W alt 11° | 88° | 21:04:45 look E alt 33° |
| Tue 15 Sep | -0.4 | 22:36:56 look W alt 11° | 15° | 22:37:29 look W alt 15° |
| Wed 16 Sep | -3.0 | 20:12:32 look WSW alt 11° | 83° | 20:18:49 look E alt 13° |
| Wed 16 Sep | -2.3 | 21:49:22 look W alt 11° | 48° | 21:51:49 look W alt 48° |
| Thu 17 Sep | -2.9 | 21:01:46 look W alt 11° | 85° | 21:05:52 look E alt 49° |
| Thu 17 Sep | -0.2 | 22:38:33 look W alt 10° | 12° | 22:38:49 look W alt 12° |
| Fri 18 Sep | -3.0 | 20:14:10 look W alt 11° | 84° | 20:20:11 look E alt 15° |
| Fri 18 Sep | -1.9 | 21:50:58 look W alt 10° | 37° | 21:53:09 look W alt 37° |
| Sat 19 Sep | -2.9 | 21:03:23 look W alt 11° | 78° | 21:07:12 look SE alt 59° |
| Sun 20 Sep | -3.0 | 20:15:45 look W alt 11° | 89° | 20:21:13 look E alt 20° |
| Sun 20 Sep | -1.2 | 21:52:45 look W alt 11° | 25° | 21:54:20 look WSW alt 25° |
| Mon 21 Sep | -2.4 | 21:04:53 look W alt 10° | 49° | 21:08:23 look S alt 48° |
| Tue 22 Sep | -2.8 | 20:17:16 look W alt 10° | 64° | 20:22:26 look ESE alt 23° |
| Tue 22 Sep | -0.5 | 21:54:41 look W alt 11° | 15° | 21:55:26 look WSW alt 15° |
| Wed 23 Sep | -1.4 | 21:06:35 look W alt 10° | 26° | 21:09:40 look SSW alt 26° |
| Thu 24 Sep | -2.0 | 20:18:57 look W alt 11° | 36° | 20:24:00 look SSE alt 17° |
| Fri 25 Sep | -2.5 | 19:34:17 look SSW alt 49° | 49° | 19:37:31 look SE alt 10° |
| Fri 25 Sep | -0.4 | 21:08:53 look WSW alt 10° | 13° | 21:11:11 look SSW alt 13° |
