The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Thu 07 May | -2.9 | 02:19:19 look WNW alt 74° | 89° | 02:22:52 look E alt 11° |
| Thu 07 May | -2.1 | 03:53:19 look W alt 12° | 39° | 03:59:10 look SE alt 12° |
| Thu 07 May | -0.6 | 22:16:22 look S alt 10° | 14° | 22:17:06 look S alt 14° |
| Fri 08 May | -0.9 | 01:34:11 look E alt 20° | 20° | 01:35:17 look E alt 11° |
| Fri 08 May | -2.5 | 03:07:08 look W alt 26° | 52° | 03:11:59 look SE alt 10° |
| Fri 08 May | -0.7 | 04:43:08 look WSW alt 10° | 14° | 04:46:53 look S alt 10° |
| Fri 08 May | -0.7 | 21:29:51 look SSE alt 10° | 13° | 21:33:04 look ESE alt 10° |
| Fri 08 May | -2.4 | 23:04:27 look SW alt 10° | 50° | 23:08:45 look ESE alt 34° |
| Sat 09 May | -0.8 | 00:41:08 look W alt 11° | 17° | 00:41:57 look W alt 17° |
| Sat 09 May | -0.8 | 02:23:39 look ESE alt 17° | 17° | 02:24:28 look ESE alt 11° |
| Sat 09 May | -1.1 | 03:56:52 look SW alt 19° | 21° | 04:00:07 look SSE alt 10° |
| Sat 09 May | -2.0 | 22:17:16 look SW alt 11° | 37° | 22:23:04 look E alt 11° |
| Sat 09 May | -2.9 | 23:53:32 look W alt 11° | 89° | 23:57:37 look E alt 48° |
| Sun 10 May | -0.4 | 01:30:21 look W alt 11° | 13° | 01:30:38 look W alt 13° |
| Sun 10 May | -1.6 | 21:29:51 look SSW alt 10° | 27° | 21:35:30 look E alt 10° |
| Sun 10 May | -2.9 | 23:05:56 look WSW alt 11° | 79° | 23:12:11 look E alt 12° |
| Mon 11 May | -2.3 | 00:42:45 look W alt 11° | 49° | 00:45:12 look W alt 49° |
| Mon 11 May | -2.8 | 22:18:21 look WSW alt 11° | 65° | 22:24:51 look E alt 10° |
| Mon 11 May | -2.9 | 23:55:07 look W alt 11° | 84° | 23:59:28 look E alt 40° |
| Tue 12 May | -0.5 | 01:31:53 look W alt 10° | 14° | 01:32:26 look W alt 14° |
| Tue 12 May | -2.6 | 21:30:47 look SW alt 10° | 50° | 21:37:14 look E alt 10° |
| Tue 12 May | -3.0 | 23:07:28 look W alt 11° | 84° | 23:13:27 look E alt 15° |
| Wed 13 May | -2.0 | 00:44:16 look W alt 11° | 38° | 00:46:27 look W alt 38° |
| Wed 13 May | -3.0 | 22:19:48 look W alt 11° | 89° | 22:26:20 look E alt 11° |
| Wed 13 May | -2.9 | 23:56:38 look W alt 11° | 82° | 00:00:27 look ESE alt 59° |
| Thu 14 May | -3.1 | 21:34:03 look WSW alt 33° | 79° | 21:38:40 look E alt 11° |
| Thu 14 May | -3.0 | 23:08:58 look W alt 11° | 89° | 23:14:08 look E alt 24° |
| Fri 15 May | -1.2 | 00:45:58 look W alt 11° | 23° | 00:47:17 look W alt 23° |
| Fri 15 May | -3.0 | 22:21:17 look W alt 11° | 84° | 22:27:49 look E alt 11° |
| Fri 15 May | -2.4 | 23:58:03 look W alt 10° | 51° | 00:01:01 look SW alt 51° |
