The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Sat 19 Sep | -2.9 | 21:03:22 look W alt 11° | 78° | 21:07:11 look SE alt 59° |
| Sun 20 Sep | -3.0 | 20:15:45 look W alt 11° | 89° | 20:21:13 look E alt 20° |
| Sun 20 Sep | -1.2 | 21:52:44 look W alt 11° | 25° | 21:54:20 look WSW alt 25° |
| Mon 21 Sep | -2.4 | 21:04:52 look W alt 10° | 49° | 21:08:22 look S alt 48° |
| Tue 22 Sep | -2.8 | 20:17:15 look W alt 10° | 64° | 20:22:25 look ESE alt 23° |
| Tue 22 Sep | -0.5 | 21:54:40 look W alt 11° | 15° | 21:55:24 look WSW alt 15° |
| Wed 23 Sep | -1.4 | 21:06:33 look W alt 10° | 26° | 21:09:39 look SSW alt 26° |
| Thu 24 Sep | -2.0 | 20:18:56 look W alt 11° | 36° | 20:23:58 look SSE alt 17° |
| Fri 25 Sep | -2.5 | 19:34:15 look SSW alt 49° | 49° | 19:37:29 look SE alt 10° |
| Fri 25 Sep | -0.4 | 21:08:51 look WSW alt 10° | 13° | 21:11:09 look SSW alt 13° |
| Sat 26 Sep | -1.0 | 20:20:46 look W alt 11° | 19° | 20:25:27 look S alt 10° |
| Sun 27 Sep | -1.6 | 19:32:36 look W alt 10° | 27° | 19:38:17 look SSE alt 10° |
