The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Sat 16 May | -2.8 | 21:37:31 look ENE alt 59° | 59° | 21:40:14 look E alt 11° |
| Sat 16 May | -2.8 | 23:10:31 look W alt 10° | 68° | 23:15:07 look ESE alt 32° |
| Sun 17 May | -0.3 | 00:47:40 look W alt 10° | 12° | 00:47:55 look W alt 12° |
| Sun 17 May | -3.0 | 22:22:51 look W alt 11° | 82° | 22:29:06 look ESE alt 13° |
| Sun 17 May | -1.4 | 23:59:48 look W alt 11° | 26° | 00:01:52 look WSW alt 26° |
| Mon 18 May | -0.8 | 21:41:09 look E alt 15° | 15° | 21:41:42 look E alt 11° |
| Mon 18 May | -2.1 | 23:12:10 look W alt 11° | 39° | 23:15:53 look S alt 33° |
| Tue 19 May | -2.6 | 22:24:15 look W alt 10° | 53° | 22:29:54 look SE alt 16° |
| Wed 20 May | -0.5 | 00:01:51 look WSW alt 10° | 13° | 00:02:47 look WSW alt 13° |
| Wed 20 May | -1.1 | 23:13:44 look W alt 10° | 21° | 23:16:43 look SSW alt 20° |
| Thu 21 May | -1.7 | 22:25:49 look W alt 11° | 29° | 22:30:45 look SSE alt 16° |
| Sat 23 May | -0.7 | 22:27:48 look WSW alt 10° | 15° | 22:31:33 look S alt 10° |
