The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Sunday 06:22:38 | Sunday 15:00:24 | Lib | 5.9" (45%) | 19.7° |
| Venus | Sunday 07:43:17 | Sunday 15:36:36 | Oph | 9.8" (16%) | 5.7° |
| Mars | Sunday 08:47:47 | Sunday 16:18:21 | Sgr | 3.9" (15%) | 6.8° |
| Jupiter | Saturday 18:19:17 | Sunday 10:18:22 | Gem | 44.4" (90%) | 148.8° |
| Saturn | Saturday 12:44:26 | Sunday 00:06:22 | Aqr | 17.0" (85%) | 93.1° |
| Uranus | Saturday 14:36:30 | Sunday 06:10:19 | Tau | 3.8" (92%) | 156.3° |
| Neptune | Saturday 12:45:05 | Sunday 00:31:54 | Psc | 2.3" (102%) | 97.1° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
