The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Monday 07:48:41 | Monday 15:18:12 | Sgr | 4.8" (37%) | 9.9° |
| Venus | Monday 08:21:48 | Monday 16:06:19 | Sgr | 9.8" (15%) | 0.8° |
| Mars | Monday 08:28:26 | Monday 16:10:52 | Sgr | 3.9" (15%) | 1.4° |
| Jupiter | Sunday 16:38:28 | Monday 08:43:55 | Gem | 45.5" (92%) | 173.8° |
| Saturn | Monday 11:15:19 | Monday 22:42:21 | Aqr | 16.4" (82%) | 71.8° |
| Uranus | Sunday 13:08:03 | Monday 04:40:02 | Tau | 3.7" (91%) | 133.2° |
| Neptune | Monday 11:14:53 | Monday 23:02:38 | Psc | 2.3" (101%) | 74.9° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
