The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Thursday 08:05:24 | Thursday 18:44:24 | Aqr | 5.9" (45%) | 15.4° |
| Venus | Thursday 07:59:14 | Thursday 18:01:04 | Aqr | 9.9" (16%) | 8.8° |
| Mars | Thursday 07:22:38 | Thursday 16:24:42 | Cap | 4.0" (15%) | 8.0° |
| Jupiter | Thursday 13:40:25 | Friday 05:55:45 | Gem | 43.7" (89%) | 141.9° |
| Saturn | Thursday 08:50:58 | Thursday 20:32:26 | Psc | 15.6" (78%) | 36.6° |
| Uranus | Thursday 10:33:39 | Friday 02:04:51 | Tau | 3.6" (89%) | 93.2° |
| Neptune | Thursday 08:46:52 | Thursday 20:38:28 | Psc | 2.2" (99%) | 37.2° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
