The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Saturday 07:12:41 | Saturday 16:01:57 | Lib | 9.8" (75%) | 3.9° |
| Venus | Saturday 06:37:08 | Saturday 15:45:47 | Lib | 10.0" (16%) | 11.1° |
| Mars | Saturday 08:54:19 | Saturday 16:42:34 | Oph | 3.9" (15%) | 12.7° |
| Jupiter | Friday 19:54:07 | Saturday 11:49:07 | Gem | 42.2" (86%) | 125.0° |
| Saturn | Saturday 14:07:10 | Sunday 01:27:34 | Aqr | 17.7" (88%) | 114.2° |
| Uranus | Saturday 16:01:25 | Sunday 07:37:31 | Tau | 3.8" (93%) | 178.4° |
| Neptune | Saturday 14:07:53 | Sunday 01:54:53 | Psc | 2.3" (103%) | 118.5° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
