The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Monday 05:43:57 | Monday 16:43:32 | Aqr | 10.5" (80%) | 15.9° |
| Venus | Monday 06:59:03 | Monday 19:43:31 | Psc | 10.3" (16%) | 16.5° |
| Mars | Monday 06:06:08 | Monday 16:43:27 | Aqr | 4.0" (16%) | 14.9° |
| Jupiter | Sunday 11:32:39 | Monday 03:50:30 | Gem | 40.0" (81%) | 109.7° |
| Saturn | Monday 06:51:17 | Monday 18:48:01 | Psc | 15.3" (77%) | 8.4° |
| Uranus | Sunday 08:33:24 | Monday 00:06:36 | Tau | 3.5" (86%) | 62.7° |
| Neptune | Monday 06:42:55 | Monday 18:39:04 | Psc | 2.2" (98%) | 6.3° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
