The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
---|---|---|---|---|---|
Mercury | Saturday 06:25:20 | Saturday 18:24:58 | Vir | 4.8" (37%) | 5.6° |
Venus | Saturday 03:20:44 | Saturday 17:28:17 | Leo | 11.5" (18%) | 26.7° |
Mars | Saturday 08:52:25 | Saturday 19:02:38 | Vir | 4.0" (16%) | 31.1° |
Jupiter | Friday 23:41:15 | Saturday 15:43:46 | Gem | 35.1" (71%) | 66.3° |
Saturn | Saturday 18:21:10 | Sunday 05:53:46 | Psc | 18.8" (94%) | 177.5° |
Uranus | Friday 20:18:41 | Saturday 12:00:09 | Tau | 3.7" (90%) | 115.9° |
Neptune | Saturday 18:17:58 | Sunday 06:10:14 | Psc | 2.4" (105%) | 177.1° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.