The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Thursday 07:23:59 | Thursday 18:43:17 | Vir | 5.1" (39%) | 16.2° |
| Venus | Thursday 09:58:15 | Thursday 18:47:47 | Vir | 38.2" (61%) | 40.1° |
| Mars | Thursday 00:01:56 | Thursday 16:10:45 | Gem | 5.3" (21%) | 60.8° |
| Jupiter | Thursday 02:15:55 | Thursday 17:09:20 | Cnc | 31.8" (64%) | 37.2° |
| Saturn | Thursday 18:58:46 | Friday 07:25:03 | Cet | 18.9" (95%) | 162.4° |
| Uranus | Thursday 20:39:45 | Friday 12:32:33 | Tau | 3.7" (90%) | 109.4° |
| Neptune | Thursday 18:35:00 | Friday 06:36:21 | Psc | 2.4" (105%) | 171.8° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
