The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Monday 03:15:38 | Monday 18:59:08 | Cnc | 6.3" (48%) | 16.9° |
| Venus | Monday 09:15:10 | Monday 20:54:48 | Vir | 22.9" (36%) | 45.8° |
| Mars | Monday 00:36:12 | Monday 17:06:12 | Tau | 4.8" (19%) | 48.3° |
| Jupiter | Monday 04:00:01 | Monday 19:19:53 | Cnc | 30.6" (62%) | 8.5° |
| Saturn | Sunday 21:34:47 | Monday 10:10:10 | Psc | 18.1" (91%) | 122.8° |
| Uranus | Sunday 23:11:52 | Monday 15:03:50 | Tau | 3.5" (87%) | 72.1° |
| Neptune | Sunday 21:09:44 | Monday 09:14:51 | Psc | 2.3" (104%) | 133.3° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
