The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Monday 05:21:36 | Monday 20:26:41 | Gem | 11.6" (89%) | 11.5° |
| Venus | Monday 07:51:55 | Monday 22:23:13 | Leo | 16.6" (26%) | 41.9° |
| Mars | Monday 01:29:43 | Monday 17:22:44 | Tau | 4.5" (17%) | 38.9° |
| Jupiter | Monday 05:34:32 | Monday 21:17:23 | Cnc | 30.9" (63%) | 17.3° |
| Saturn | Sunday 23:51:03 | Monday 12:27:19 | Psc | 17.1" (85%) | 89.6° |
| Uranus | Monday 01:25:32 | Monday 17:14:24 | Tau | 3.5" (85%) | 40.0° |
| Neptune | Sunday 23:27:40 | Monday 11:34:14 | Psc | 2.3" (102%) | 99.6° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
