The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are in UTC.
Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
---|---|---|---|---|---|
Mercury | Friday 04:59:19 | Friday 18:04:47 | Leo | 5.2" (40%) | 9.4° |
Venus | Friday 08:39:08 | Friday 18:59:35 | Vir | 11.7" (19%) | 28.7° |
Mars | Thursday 22:37:01 | Friday 15:03:15 | Gem | 7.1" (28%) | 78.7° |
Jupiter | Thursday 21:25:37 | Friday 13:36:15 | Tau | 39.9" (81%) | 96.8° |
Saturn | Friday 17:55:39 | Saturday 04:37:19 | Aqr | 18.5" (92%) | 166.4° |
Uranus | Thursday 20:06:19 | Friday 11:35:23 | Tau | 3.7" (90%) | 120.4° |
Neptune | Friday 18:12:52 | Saturday 05:56:23 | Psc | 2.3" (105%) | 178.7° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets will not be visible between Sunrise(05:53) and Sunset(18:13)