The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Tuesday 04:39:49 | Tuesday 21:31:18 | Tau | 5.6" (43%) | 13.4° |
| Venus | Tuesday 06:07:04 | Tuesday 22:57:35 | Gem | 12.9" (20%) | 33.5° |
| Mars | Wednesday 02:58:09 | Wednesday 17:15:47 | Ari | 4.3" (17%) | 29.7° |
| Jupiter | Tuesday 07:30:37 | Tuesday 23:34:13 | Gem | 32.8" (66%) | 48.2° |
| Saturn | Wednesday 02:22:53 | Wednesday 14:50:49 | Cet | 16.0" (80%) | 54.0° |
| Uranus | Wednesday 03:56:30 | Wednesday 19:39:53 | Tau | 3.4" (84%) | 4.0° |
| Neptune | Wednesday 02:03:58 | Wednesday 14:09:06 | Psc | 2.2" (100%) | 61.8° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
