The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Thursday 05:50:26 | Thursday 22:00:11 | Gem | 8.6" (66%) | 24.4° |
| Venus | Thursday 07:01:30 | Thursday 22:52:28 | Cnc | 14.6" (23%) | 38.5° |
| Mars | Thursday 02:06:35 | Thursday 17:21:41 | Ari | 4.4" (17%) | 34.6° |
| Jupiter | Thursday 06:24:21 | Thursday 22:17:20 | Gem | 31.5" (64%) | 30.6° |
| Saturn | Friday 00:56:01 | Friday 13:29:52 | Psc | 16.6" (83%) | 74.2° |
| Uranus | Thursday 02:33:36 | Thursday 18:20:11 | Tau | 3.4" (84%) | 23.8° |
| Neptune | Friday 00:34:15 | Friday 12:40:38 | Psc | 2.3" (101%) | 83.4° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
