The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are in UTC.
Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
---|---|---|---|---|---|
Mercury | Monday 07:16:07 | Monday 15:44:18 | Oph | 9.7" (74%) | 7.1° |
Venus | Sunday 11:15:52 | Sunday 19:15:52 | Cap | 18.0" (29%) | 44.5° |
Mars | Sunday 19:33:46 | Monday 11:32:42 | Cnc | 12.4" (48%) | 131.2° |
Jupiter | Sunday 15:53:51 | Monday 07:59:01 | Tau | 47.1" (96%) | 178.5° |
Saturn | Sunday 12:40:43 | Sunday 23:16:31 | Aqr | 16.7" (83%) | 86.7° |
Uranus | Sunday 14:44:32 | Monday 06:05:30 | Tau | 3.8" (92%) | 156.9° |
Neptune | Sunday 12:59:46 | Monday 00:38:04 | Psc | 2.3" (102%) | 99.7° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets will not be visible between Sunrise(08:00) and Sunset(16:03)