The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Tuesday 06:30:20 | Tuesday 14:58:58 | Sco | 5.7" (44%) | 19.1° |
| Venus | Tuesday 07:48:19 | Tuesday 15:37:33 | Oph | 9.8" (16%) | 5.2° |
| Mars | Tuesday 08:46:37 | Tuesday 16:17:00 | Sgr | 3.9" (15%) | 6.3° |
| Jupiter | Monday 18:10:18 | Tuesday 10:09:54 | Gem | 44.6" (90%) | 151.0° |
| Saturn | Tuesday 12:32:44 | Tuesday 23:55:08 | Aqr | 17.0" (85%) | 91.2° |
| Uranus | Monday 14:28:26 | Tuesday 06:02:03 | Tau | 3.8" (92%) | 154.2° |
| Neptune | Tuesday 12:33:17 | Wednesday 00:20:09 | Psc | 2.3" (102%) | 94.1° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
