The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Thursday 04:23:36 | Thursday 18:48:28 | Ari | 5.2" (39%) | 8.8° |
| Venus | Wednesday 05:50:17 | Wednesday 22:22:53 | Tau | 11.8" (19%) | 28.9° |
| Mars | Thursday 03:49:06 | Thursday 17:08:17 | Psc | 4.2" (16%) | 25.5° |
| Jupiter | Wednesday 08:31:39 | Thursday 00:42:06 | Gem | 34.2" (69%) | 63.3° |
| Saturn | Thursday 03:37:45 | Thursday 15:58:29 | Cet | 15.6" (78%) | 36.7° |
| Uranus | Wednesday 05:15:38 | Wednesday 20:55:47 | Tau | 3.4" (84%) | 15.1° |
| Neptune | Thursday 03:21:39 | Thursday 15:24:54 | Psc | 2.2" (99%) | 43.0° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
