The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are in UTC.
Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
---|---|---|---|---|---|
Mercury | Thursday 09:53:33 | Thursday 17:00:59 | Sgr | 6.1" (46%) | 20.7° |
Venus | Thursday 03:44:40 | Thursday 14:31:58 | Vir | 17.3" (27%) | 43.1° |
Mars | Thursday 07:36:13 | Thursday 15:48:10 | Sco | 3.7" (15%) | 3.5° |
Jupiter | Wednesday 14:50:19 | Thursday 05:02:53 | Ari | 47.0" (95%) | 149.7° |
Saturn | Thursday 12:51:00 | Thursday 22:43:27 | Aqr | 16.4" (82%) | 83.6° |
Uranus | Wednesday 15:13:02 | Thursday 06:21:50 | Ari | 3.7" (92%) | 162.9° |
Neptune | Thursday 13:29:55 | Friday 01:00:24 | Aqr | 2.3" (102%) | 106.4° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets will not be visible between Sunrise(07:48) and Sunset(16:08)