Weather | |||
| +1hr | +2hr | +3hr | +6hr |
![]() | ![]() | ![]() | ![]() |
Sun/Twilight | |||
| Sun | 06:09R | 18:23S | |
| Naut | Astro | Dark | Astro |
| 18:57 | 19:36 | 20:17 | 04:16 |
Solar | |||
| H Alpha | White Light | ||
Space Weather | |||
| Imminent Storm? 1% chance | |||
| Forecast Auroral Kp: | |||
| +3hr | +6hr | +9hr | +12hr |
| 3.3 | 4.0 | 4.7 | 4.3 |
Shooting Stars | |||
| Peak | ZHR | ||
| Gamma Normids | 15 Mar | 6 | |
Moon | |||
![]() | Waxing Crescent | ||
| Age: | 2.7d | ||
| Illum. | 8% | ||
| 06:41R | 22:14S | ||
Planets | |||
| Mercury | 05:30R | 16:15S | |
| Mars | 05:53R | 16:46S | |
| Neptune | 06:23R | 18:20S | |
| Saturn | 06:32R | 18:31S | |
| Venus | 06:49R | 19:59S | |
| Uranus | 08:10R | 23:44S | |
| Jupiter | 11:09R | 03:27S | |
R means Rise time S means Set time Times are local to Bath | |||
Last updated: 21-03-2026 12:46 | |||



