The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Wed 11 Mar | -0.5 | 20:18:54 look SSW alt 11° | 14° | 20:19:25 look SSW alt 14° |
| Thu 12 Mar | -1.1 | 19:32:19 look SSW alt 11° | 21° | 19:34:51 look SE alt 21° |
| Thu 12 Mar | 0.0 | 21:08:01 look WSW alt 11° | 11° | 21:08:01 look WSW alt 11° |
| Fri 13 Mar | -0.8 | 18:46:02 look S alt 11° | 15° | 18:49:51 look ESE alt 11° |
| Fri 13 Mar | -1.8 | 20:20:58 look WSW alt 10° | 35° | 20:23:09 look SW alt 35° |
