The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Sun 28 Jun | -0.7 | 01:52:58 look SE alt 16° | 16° | 01:54:39 look E alt 10° |
| Sun 28 Jun | -2.7 | 03:25:46 look WSW alt 12° | 58° | 03:32:02 look E alt 10° |
| Mon 29 Jun | -2.2 | 02:39:20 look SSW alt 24° | 43° | 02:44:11 look E alt 10° |
| Tue 30 Jun | -1.7 | 01:52:53 look SSE alt 31° | 32° | 01:56:03 look E alt 11° |
| Tue 30 Jun | -3.0 | 03:26:25 look WSW alt 11° | 85° | 03:33:00 look E alt 11° |
| Wed 01 Jul | -1.1 | 01:06:08 look SE alt 21° | 21° | 01:07:55 look E alt 11° |
| Wed 01 Jul | -2.9 | 02:39:04 look WSW alt 15° | 72° | 02:45:05 look E alt 11° |
| Thu 02 Jul | -0.4 | 00:19:19 look ESE alt 12° | 12° | 00:19:47 look E alt 10° |
| Thu 02 Jul | -2.6 | 01:52:16 look SW alt 27° | 57° | 01:57:10 look E alt 10° |
| Thu 02 Jul | -3.0 | 03:27:21 look W alt 11° | 84° | 03:33:56 look E alt 11° |
| Fri 03 Jul | -2.2 | 01:05:29 look S alt 39° | 43° | 01:08:59 look E alt 12° |
| Fri 03 Jul | -3.0 | 02:39:23 look W alt 11° | 87° | 02:45:59 look E alt 11° |
| Sat 04 Jul | -1.7 | 00:18:10 look SSE alt 31° | 31° | 00:21:04 look E alt 11° |
| Sat 04 Jul | -2.9 | 01:51:26 look WSW alt 11° | 85° | 01:58:01 look E alt 11° |
| Sat 04 Jul | -3.0 | 03:28:14 look W alt 11° | 88° | 03:34:49 look E alt 11° |
| Sat 04 Jul | -1.2 | 23:29:50 look SSE alt 22° | 22° | 23:32:53 look E alt 11° |
| Sun 05 Jul | -2.8 | 01:03:28 look WSW alt 11° | 71° | 01:10:02 look E alt 11° |
| Sun 05 Jul | -3.0 | 02:40:15 look W alt 11° | 85° | 02:46:50 look E alt 11° |
| Sun 05 Jul | -0.8 | 22:40:38 look S alt 11° | 16° | 22:44:27 look ESE alt 11° |
| Mon 06 Jul | -2.6 | 00:15:33 look WSW alt 10° | 56° | 00:22:04 look E alt 10° |
| Mon 06 Jul | -2.9 | 01:52:15 look W alt 11° | 84° | 01:58:50 look E alt 11° |
| Mon 06 Jul | -2.8 | 03:29:01 look W alt 10° | 62° | 03:35:34 look ESE alt 11° |
| Mon 06 Jul | -2.2 | 23:27:39 look SW alt 10° | 42° | 23:33:49 look E alt 12° |
| Tue 07 Jul | -2.9 | 01:04:13 look W alt 11° | 87° | 01:10:49 look E alt 11° |
| Tue 07 Jul | -2.9 | 02:41:02 look W alt 11° | 77° | 02:47:36 look ESE alt 11° |
| Tue 07 Jul | -1.7 | 22:40:05 look SSW alt 11° | 30° | 22:45:51 look E alt 11° |
