The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Wed 28 Oct | -0.6 | 03:53:39 look E alt 17° | 17° | 03:54:28 look E alt 11° |
| Wed 28 Oct | -2.7 | 05:26:35 look W alt 31° | 59° | 05:31:14 look ESE alt 11° |
| Thu 29 Oct | -2.5 | 04:41:00 look SE alt 57° | 57° | 04:43:44 look ESE alt 11° |
| Thu 29 Oct | -1.4 | 06:14:21 look W alt 11° | 24° | 06:19:29 look SSE alt 11° |
| Fri 30 Oct | -0.4 | 03:55:40 look ESE alt 15° | 15° | 03:56:13 look ESE alt 11° |
| Fri 30 Oct | -1.8 | 05:28:27 look WSW alt 26° | 33° | 05:32:26 look SE alt 11° |
| Sat 31 Oct | -1.6 | 04:43:08 look SSE alt 32° | 32° | 04:45:18 look SE alt 10° |
| Sat 31 Oct | -0.5 | 06:17:06 look WSW alt 10° | 12° | 06:19:21 look SSW alt 10° |
| Sun 01 Nov | 0.0 | 03:57:50 look ESE alt 10° | 10° | 03:57:50 look ESE alt 10° |
| Sun 01 Nov | -0.8 | 05:30:53 look SW alt 17° | 17° | 05:33:04 look S alt 10° |
| Mon 02 Nov | -0.5 | 04:45:32 look SSE alt 14° | 14° | 04:46:03 look SSE alt 11° |
