The International Space Station orbits the Earth every 90 minutes or so at an altitude of 400km. When not in the Earth’s shadow, the ISS is illuminated by the Sun and can be seen by Earth dwellers after sunset and before sunrise. The times below are for Bath, Somerset and are in local time.
| Date | Mag | Start | Max | End |
|---|---|---|---|---|
| Fri 31 Oct | -1.6 | 04:27:15 look ESE alt 32° | 32° | 04:29:09 look ESE alt 11° |
| Fri 31 Oct | -1.2 | 06:00:15 look W alt 13° | 21° | 06:04:46 look SSE alt 11° |
| Sat 01 Nov | -1.6 | 05:14:21 look SSW alt 29° | 29° | 05:17:13 look SSE alt 11° |
| Sun 02 Nov | -0.7 | 04:28:29 look SE alt 18° | 18° | 04:29:17 look SE alt 12° |
| Sun 02 Nov | -0.3 | 06:02:25 look SW alt 10° | 10° | 06:02:25 look SW alt 10° |
| Mon 03 Nov | -0.5 | 05:15:42 look SSW alt 13° | 13° | 05:16:25 look S alt 11° |
