The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Friday 04:29:01 | Friday 18:01:44 | Psc | 5.4" (41%) | 14.8° |
| Venus | Friday 05:51:25 | Friday 22:09:31 | Tau | 11.6" (18%) | 27.7° |
| Mars | Friday 04:04:50 | Friday 17:05:48 | Psc | 4.2" (16%) | 24.3° |
| Jupiter | Friday 08:47:32 | Saturday 00:59:20 | Gem | 34.7" (70%) | 67.4° |
| Saturn | Friday 04:00:08 | Friday 16:18:24 | Cet | 15.6" (78%) | 31.6° |
| Uranus | Friday 05:34:30 | Friday 21:13:53 | Tau | 3.4" (84%) | 19.6° |
| Neptune | Saturday 03:41:02 | Saturday 15:43:43 | Psc | 2.2" (99%) | 38.3° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
