The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Tuesday 08:43:35 | Tuesday 17:05:11 | Lib | 9.1" (70%) | 17.1° |
| Venus | Tuesday 06:50:59 | Tuesday 15:58:18 | Vir | 61.1" (97%) | 7.5° |
| Mars | Monday 23:29:13 | Tuesday 14:37:00 | Cnc | 6.3" (25%) | 77.5° |
| Jupiter | Tuesday 00:16:43 | Tuesday 14:46:48 | Leo | 34.6" (70%) | 69.9° |
| Saturn | Tuesday 16:16:19 | Wednesday 04:30:51 | Cet | 18.9" (94%) | 154.8° |
| Uranus | Tuesday 17:59:53 | Wednesday 09:50:37 | Tau | 3.8" (93%) | 149.8° |
| Neptune | Tuesday 15:55:57 | Wednesday 03:53:11 | Psc | 2.3" (104%) | 147.6° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
