The positions of the 7 planets are calculated here from the orbital elements based on an observer in Bath, Somerset. All times are UTC.
| Planet | Rises | Sets | Constellation | Disk Size | Sun separation |
|---|---|---|---|---|---|
| Mercury | Thursday 05:59:00 | Thursday 17:16:10 | Aqr | 10.8" (83%) | 9.5° |
| Venus | Thursday 07:07:02 | Thursday 19:30:49 | Psc | 10.2" (16%) | 15.5° |
| Mars | Thursday 06:16:18 | Thursday 16:41:11 | Aqr | 4.0" (16%) | 14.0° |
| Jupiter | Thursday 11:44:19 | Friday 04:02:09 | Gem | 40.4" (82%) | 112.7° |
| Saturn | Thursday 07:06:11 | Thursday 19:00:58 | Psc | 15.3" (77%) | 11.8° |
| Uranus | Thursday 08:44:57 | Friday 00:17:52 | Tau | 3.5" (86%) | 65.6° |
| Neptune | Thursday 06:58:24 | Thursday 18:53:56 | Psc | 2.2" (98%) | 10.1° |
Rise and Set times are with respect to Bath, UK. (%) indicates size compared to maximum possible. As Separation with the Sun approaches 0°, we have Conjunction. As it approaches 180°, we have Opposition. Planets are generally not be visible between Sunrise and Sunset.
