Weather | |||
| +1hr | +2hr | +3hr | +6hr |
![]() | ![]() | ![]() | ![]() |
Sun/Twilight | |||
| Sun | 07:02R | 17:42S | |
| Naut | Astro | Dark | Astro |
| 18:16 | 18:54 | 19:33 | 05:11 |
Solar | |||
| H Alpha | White Light | ||
Space Weather | |||
| Imminent Storm? 1% chance | |||
| Forecast Auroral Kp: | |||
| +3hr | +6hr | +9hr | +12hr |
| 3.7 | 3.3 | 3.0 | 3.0 |
Shooting Stars | |||
| Peak | ZHR | ||
| Gamma Normids | 15 Mar | 6 | |
Moon | |||
![]() | First Quarter | ||
| Age: | 8.1d | ||
| Illum. | 57.4% | ||
| 10:10R | 03:24S | ||
Planets | |||
| Mars | 06:53R | 16:32S | |
| Mercury | 07:18R | 19:14S | |
| Venus | 07:36R | 18:43S | |
| Neptune | 07:56R | 19:49S | |
| Saturn | 08:02R | 19:49S | |
| Uranus | 09:42R | 01:14S | |
| Jupiter | 12:49R | 05:06S | |
R means Rise time S means Set time Times are local to Bath | |||
Last updated: 25-02-2026 04:00 | |||



