Weather | |||
| +1hr | +2hr | +3hr | +6hr |
![]() | ![]() | ![]() | ![]() |
Sun/Twilight | |||
| Sun | 06:50R | 16:56S | |
| Naut | Astro | Dark | Astro |
| 17:30 | 18:09 | 18:48 | 04:59 |
Solar | |||
| H Alpha | White Light | ||
Space Weather | |||
| Imminent Storm? 1% chance | |||
| Forecast Auroral Kp: | |||
| +3hr | +6hr | +9hr | +12hr |
| 3.3 | 4.0 | 3.0 | 3.0 |
Shooting Stars | |||
| Peak | ZHR | ||
| Southern Taurids | 10 Oct | 5 | |
| Epsilon Geminids | 19 Oct | 3 | |
| Orionids | 22 Oct | 20 | |
| Leonis Minorids | 25 Oct | 2 | |
| Northern Taurids | 13 Nov | 5 | |
Moon | |||
![]() | Full Moon | ||
| Age: | 14.2d | ||
| Illum. | 99.7% | ||
| 16:10R | 05:58S | ||
Planets | |||
| Jupiter | 00:19R | 14:50S | |
| Venus | 06:59R | 16:01S | |
| Mercury | 08:56R | 17:12S | |
| Neptune | 16:03R | 04:01S | |
| Saturn | 16:24R | 04:39S | |
| Uranus | 18:07R | 09:58S | |
| Mars | 23:30R | 14:39S | |
R means Rise time S means Set time Times are local to Bath | |||
Last updated: 25-10-2026 16:45 | |||





