Weather | |||
| +1hr | +2hr | +3hr | +6hr |
![]() | ![]() | ![]() | ![]() |
Sun/Twilight | |||
| Sun | 05:47R | 20:27S | |
| Naut | Astro | Dark | Astro |
| 21:04 | 21:52 | 22:50 | 03:23 |
Solar | |||
| H Alpha | White Light | ||
Space Weather | |||
| Imminent Storm? 15% chance | |||
| Forecast Auroral Kp: | |||
| +3hr | +6hr | +9hr | +12hr |
| 1.3 | 1.7 | 1.3 | 1.3 |
Shooting Stars | |||
| Peak | ZHR | ||
| Lyrids | 23 Apr | 18 | |
| Eta Aquariids | 6 May | 50 | |
Moon | |||
![]() | Waxing Gibbous | ||
| Age: | 11.6d | ||
| Illum. | 89.2% | ||
| 17:11R | 04:29S | ||
Planets | |||
| Neptune | 04:56R | 16:58S | |
| Saturn | 05:11R | 17:28S | |
| Mars | 05:12R | 18:04S | |
| Mercury | 05:32R | 18:41S | |
| Uranus | 06:45R | 22:24S | |
| Venus | 06:52R | 23:00S | |
| Jupiter | 09:57R | 02:09S | |
R means Rise time S means Set time Times are local to Bath | |||
Last updated: 28-04-2026 09:15 | |||



