Weather | |||
| +1hr | +2hr | +3hr | +6hr |
![]() | ![]() | ![]() | ![]() |
Sun/Twilight | |||
| Sun | 05:16R | 20:55S | |
| Naut | Astro | Dark | Astro |
| 21:36 | 22:33 | 23:59 | 02:12 |
Solar | |||
| H Alpha | White Light | ||
Space Weather | |||
| Imminent Storm? 5% chance | |||
| Forecast Auroral Kp: | |||
| +3hr | +6hr | +9hr | +12hr |
| 4.3 | 4.0 | 4.0 | 4.3 |
Shooting Stars | |||
| Peak | ZHR | ||
| Eta Aquariids | 6 May | 50 | |
| Daytime Arietids | 8 Jun | 30 | |
Moon | |||
![]() | New Moon | ||
| Age: | 29.1d | ||
| Illum. | 0.3% | ||
| 04:27R | 21:16S | ||
Planets | |||
| Neptune | 03:46R | 15:50S | |
| Saturn | 04:04R | 16:28S | |
| Mars | 04:25R | 18:11S | |
| Mercury | 05:23R | 21:09S | |
| Uranus | 05:37R | 21:19S | |
| Venus | 06:54R | 23:44S | |
| Jupiter | 09:00R | 01:07S | |
R means Rise time S means Set time Times are local to Bath | |||
Last updated: 16-05-2026 11:07 | |||



