Weather | |||
| +1hr | +2hr | +3hr | +6hr |
![]() | ![]() | ![]() | ![]() |
Sun/Twilight | |||
| Sun | 07:48R | 17:58S | |
| Naut | Astro | Dark | Astro |
| 18:32 | 19:11 | 19:49 | 05:57 |
Solar | |||
| H Alpha | White Light | ||
Space Weather | |||
| Imminent Storm? 1% chance | |||
| Forecast Auroral Kp: | |||
| +3hr | +6hr | +9hr | +12hr |
| 1.0 | 0.7 | 1.3 | 1.3 |
Shooting Stars | |||
| Peak | ZHR | ||
| Southern Taurids | 10 Oct | 5 | |
| Epsilon Geminids | 19 Oct | 3 | |
| Orionids | 22 Oct | 20 | |
| Leonis Minorids | 25 Oct | 2 | |
| Northern Taurids | 13 Nov | 5 | |
Moon | |||
![]() | Full Moon | ||
| Age: | 13.0d | ||
| Illum. | 96.7% | ||
| 16:55R | 05:35S | ||
Planets | |||
| Mars | 00:32R | 15:44S | |
| Jupiter | 01:26R | 15:57S | |
| Venus | 08:15R | 17:09S | |
| Mercury | 10:01R | 18:15S | |
| Neptune | 17:07R | 04:05S | |
| Saturn | 17:28R | 04:43S | |
| Uranus | 19:11R | 10:02S | |
R means Rise time S means Set time Times are local to Bath | |||
Last updated: 24-10-2026 14:45 | |||




