Weather | |||
| +1hr | +2hr | +3hr | +6hr |
![]() | ![]() | ![]() | ![]() |
Sun/Twilight | |||
| Sun | 05:50R | 20:23S | |
| Naut | Astro | Dark | Astro |
| 21:00 | 21:48 | 22:44 | 03:30 |
Solar | |||
| H Alpha | White Light | ||
Space Weather | |||
| Imminent Storm? 10% chance | |||
| Forecast Auroral Kp: | |||
| +3hr | +6hr | +9hr | +12hr |
| 3.3 | 2.3 | 2.3 | 3.0 |
Shooting Stars | |||
| Peak | ZHR | ||
| Lyrids | 23 Apr | 18 | |
| Pi Puppids | 24 Apr | variable | |
| Eta Aquariids | 6 May | 50 | |
Moon | |||
![]() | Waxing Gibbous | ||
| Age: | 9.7d | ||
| Illum. | 73.6% | ||
| 14:41R | 04:05S | ||
Planets | |||
| Neptune | 05:04R | 17:06S | |
| Mars | 05:18R | 18:03S | |
| Saturn | 05:18R | 17:34S | |
| Mercury | 05:35R | 18:28S | |
| Uranus | 06:53R | 22:32S | |
| Venus | 06:54R | 22:54S | |
| Jupiter | 10:03R | 02:16S | |
R means Rise time S means Set time Times are local to Bath | |||
Last updated: 26-04-2026 10:07 | |||



