Weather | |||
| +1hr | +2hr | +3hr | +6hr |
![]() | ![]() | ![]() | ![]() |
Sun/Twilight | |||
| Sun | 06:13R | 20:05S | |
| Naut | Astro | Dark | Astro |
| 20:40 | 21:24 | 22:13 | 04:05 |
Solar | |||
| H Alpha | White Light | ||
Space Weather | |||
| Imminent Storm? 1% chance | |||
| Forecast Auroral Kp: | |||
| +3hr | +6hr | +9hr | +12hr |
| 3.3 | 2.7 | 2.3 | 2.3 |
Shooting Stars | |||
| Peak | ZHR | ||
| Lyrids | 23 Apr | 18 | |
| Pi Puppids | 24 Apr | variable | |
Moon | |||
![]() | Waning Crescent | ||
| Age: | 27.2d | ||
| Illum. | 5.9% | ||
| 05:18R | 17:48S | ||
Planets | |||
| Neptune | 05:46R | 17:47S | |
| Mars | 05:47R | 17:58S | |
| Mercury | 05:50R | 17:32S | |
| Saturn | 05:59R | 18:10S | |
| Venus | 07:06R | 22:20S | |
| Uranus | 07:35R | 23:12S | |
| Jupiter | 10:40R | 02:55S | |
R means Rise time S means Set time Times are local to Bath | |||
Last updated: 15-04-2026 10:22 | |||



