Weather | |||
| +1hr | +2hr | +3hr | +6hr |
![]() | ![]() | ![]() | ![]() |
Sun/Twilight | |||
| Sun | 07:23R | 16:23S | |
| Naut | Astro | Dark | Astro |
| 17:00 | 17:40 | 18:19 | 05:27 |
Solar | |||
| H Alpha | White Light | ||
Space Weather | |||
| Imminent Storm? 5% chance | |||
| Forecast Auroral Kp: | |||
| +3hr | +6hr | +9hr | +12hr |
| 1.3 | 1.7 | 1.7 | 1.7 |
Shooting Stars | |||
| Peak | ZHR | ||
| Southern Taurids | 10 Oct | 5 | |
| Northern Taurids | 13 Nov | 5 | |
| Leonids | 18 Nov | 15 | |
| November Orionids | 28 Nov | 3 | |
Moon | |||
![]() | Waxing Crescent | ||
| Age: | 3.9d | ||
| Illum. | 16.6% | ||
| 11:52R | 18:52S | ||
Planets | |||
| Venus | 04:49R | 15:06S | |
| Mercury | 05:49R | 15:56S | |
| Neptune | 14:48R | 02:44S | |
| Saturn | 15:07R | 03:18S | |
| Uranus | 16:51R | 08:40S | |
| Mars | 23:07R | 13:46S | |
| Jupiter | 23:17R | 13:40S | |
R means Rise time S means Set time Times are local to Bath | |||
Last updated: 13-11-2026 15:22 | |||



