Weather | |||
| +1hr | +2hr | +3hr | +6hr |
![]() | ![]() | ![]() | ![]() |
Sun/Twilight | |||
| Sun | 07:32R | 16:17S | |
| Naut | Astro | Dark | Astro |
| 16:54 | 17:35 | 18:14 | 05:34 |
Solar | |||
| H Alpha | White Light | ||
Space Weather | |||
| Imminent Storm? 5% chance | |||
| Forecast Auroral Kp: | |||
| +3hr | +6hr | +9hr | +12hr |
| 3.7 | 2.7 | 2.7 | 2.3 |
Shooting Stars | |||
| Peak | ZHR | ||
| Southern Taurids | 10 Oct | 5 | |
| Northern Taurids | 13 Nov | 5 | |
| Leonids | 18 Nov | 15 | |
| Alpha Monocerotids | 22 Nov | variable | |
| November Orionids | 28 Nov | 3 | |
Moon | |||
![]() | First Quarter | ||
| Age: | 8.3d | ||
| Illum. | 59.4% | ||
| 13:35R | 00:00S | ||
Planets | |||
| Venus | 04:32R | 14:56S | |
| Mercury | 05:38R | 15:43S | |
| Neptune | 14:28R | 02:24S | |
| Saturn | 14:47R | 02:57S | |
| Uranus | 16:30R | 08:19S | |
| Mars | 23:02R | 13:35S | |
| Jupiter | 23:03R | 13:25S | |
R means Rise time S means Set time Times are local to Bath | |||
Last updated: 18-11-2026 10:22 | |||



